CLOTHING
SIZE | 34 / XS | 36 / S | 38 / M | 40 / L |
BUST | 76-80 | 81-85 | 86-90 | 91-95 |
SIZE | 60-64 | 65-69 | 70-74 | 75-79 |
HIPS | 83-87 | 88-92 | 93-97 | 98-102 |
SHOES
EU SIZE | UK SIZE | US SIZE | POUCES | CM |
35 | 2,5 | 5 | 8,8 | 22,3 |
36 | 3,5 | 6 | 9 | 22,9 |
37 | 4 | 6,5 | 9,3 | 23,6 |
38 | 5 | 7,5 | 9,6 | 24,3 |
39 | 6 | 8,5 | 9,8 | 24,9 |
40 | 6,5 | 9 | 10,1 | 25,6 |
41 | 7,5 | 10 | 10,3 | 26,3 |
SIZE MATCHES
SIZE | 34 / XS | 36 / S | 38 / M | 40 / L |
BUST | 76-80 | 81-85 | 86-90 | 91-95 |
TAILLE | 60-64 | 65-69 | 70-74 | 75-79 |
HIPS | 83-87 | 88-92 | 93-97 | 98-102 |